Previous Table
CANADA
Percentage of schools that are aware of physical activity and sport resources
| Canada | National Coaching Certification Program | Canada's Physical Activity Guide for children and youth | Strategies for Physical Literacy | Canadian Sport Policy | Long term Player/Athlete Development framework | Canada's Sedentary Guidelines for children and youth |
|---|---|---|---|---|---|---|
| Region | Â | Â | Â | Â | Â | Â |
| Canada | 86% | 81% | 31% | 31% | 28% | 14% |
| Atlantic | 92% | 89% | 39% | 35% | 34% | 19% |
| Quebec | 84% | 72% | 19% | 32% | 24% | 10% |
| Ontario | 84% | 82% | 30% | 28% | 27% | 12% |
| West | 86% | 85% | 37% | 32% | 29% | 17% |
| North | - | - | - | - | - | - |
| Student population size | Â | Â | Â | Â | Â | Â |
| <160 students (lowest quartile) | 77% | 79% | 23% | 25% | 17% | 10% |
| 160-284 | 83% | 86% | 31% | 32% | 24% | 14% |
| 285-459 | 85% | 86% | 34% | 31% | 29% | 14% |
| ≥460 students (highest quartile) | 95% | 75% | 35% | 35% | 40% | 16% |
| Grade type | Â | Â | Â | Â | Â | Â |
| Primarily elementary grades | 78% | 83% | 30% | 27% | 22% | 14% |
| Primarily middle | 97% | 81% | 39% | 32% | 36% | - |
| Combining elementary and Middle | 83% | 83% | 30% | 26% | 18% | 12% |
| Primarily secondary | 98% | 81% | 41% | 40% | 53% | 17% |
| Combining middle and secondary | 95% | 73% | 20% | 41% | 30% | - |
| Comprehensive (K-12) | 89% | 80% | 35% | 40% | 41% | - |
| School Board type | Â | Â | Â | Â | Â | Â |
| Public | 86% | 81% | 32% | 31% | 28% | 14% |
| Other | 82% | 84% | 29% | 31% | 28% | 12% |
| Community size | Â | Â | Â | Â | Â | Â |
| <10,000 residents | 83% | 82% | 27% | 32% | 25% | 12% |
| ≥10,000 residents | 87% | 81% | 34% | 31% | 30% | 15% |
| Community location | Â | Â | Â | Â | Â | Â |
| Inner city/Urban | 86% | 82% | 32% | 30% | 29% | 15% |
| Suburban | 87% | 79% | 34% | 31% | 32% | 14% |
| Rural | 85% | 82% | 28% | 33% | 24% | 12% |
| (-) Suppressed cell | Â | Â | Â | Â | Â | Â |
| The 2015 Opportunities for Physical Activity at School study | Â | Â | Â | Â | Â | Â |
Previous Table
