Previous Table
(Settings-Based Studies Data Tables)
20.03 (SUPPORT) Community Involvement in Schools
Next Table
| Canada | None to little | Somewhat | Quite a bit or a great deal |
|---|---|---|---|
| Region | Â | Â | Â |
| Canada | 28% | 33% | 39% |
| Atlantic | 27% | 38% | 35% |
| Quebec | 42% | 16% | 42% |
| Ontario | 21% | 36% | 43% |
| West | 28% | 38% | 33% |
| North | - | - | - |
| Student population size | Â | Â | Â |
| <160 students (lowest quartile) | 33% | 32% | 35% |
| 160-284 | 27% | 34% | 38% |
| 285-459 | 27% | 35% | 39% |
| ≥460 students (highest quartile) | 26% | 32% | 42% |
| Grade type | Â | Â | Â |
| Primarily elementary grades | 31% | 30% | 39% |
| Primarily middle | - | 39% | 35% |
| Combining elementary and Middle | 24% | 40% | 37% |
| Primarily secondary | 20% | 33% | 48% |
| Combining middle and secondary | 33% | 25% | 42% |
| Comprehensive (K-12) | 37% | 32% | 31% |
| School board type | Â | Â | Â |
| Public | 29% | 32% | 39% |
| Other | 25% | 36% | 39% |
| Community size | Â | Â | Â |
| <10,000 residents | 32% | 30% | 37% |
| ≥10,000 residents | 26% | 35% | 39% |
| Community location | Â | Â | Â |
| Inner city/Urban | 27% | 35% | 37% |
| Suburban | 24% | 36% | 41% |
| Rural | 31% | 31% | 38% |
| (-) Suppressed cell | Â | Â | Â |
| The 2015 Opportunities for Physical Activity at School study | Â | Â | Â |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
