Previous Table
(Settings-Based Studies Data Tables)
20.10 (PHYSICAL EDUCATION) Introduction to Sport Skills at School
Next Table
| Canada | Less than 50% of students | 50% of students or more |
|---|---|---|
| Region | ||
| Canada | 16% | 84% |
| Atlantic | - | 96% |
| Quebec | - | 97% |
| Ontario | 25% | 75% |
| West | 21% | 79% |
| North | - | - |
| Student population size | ||
| <160 students (lowest quartile) | 19% | 81% |
| 160-284 | 21% | 79% |
| 284-459 | 13% | 87% |
| ≥460 students (highest quartile) | 13% | 87% |
| Grade type | ||
| Primarily elementary grades | 12% | 88% |
| Primarily middle | - | 93% |
| Combining elementary and middle | 35% | 65% |
| Primarily secondary | - | 91% |
| Combining middle and secondary | - | 94% |
| Comprehensive (K-12) | - | 83% |
| School board type | ||
| Public | 16% | 84% |
| Other | 18% | 82% |
| Community size | ||
| <10,000 residents | 16% | 84% |
| ≥10,000 residents | 16% | 84% |
| Community location | ||
| Inner city/Urban | 14% | 86% |
| Suburban | 17% | 83% |
| Rural | 17% | 83% |
| (-) Suppressed cell | ||
| 2015 Opportunities for Physical Activity in Schools Survey |
| Canada | Up to 2 times per week | 3 times per week or more |
|---|---|---|
| Region | ||
| Canada | 51% | 49% |
| Atlantic | 46% | 54% |
| Quebec | 92% | - |
| Ontario | 40% | 60% |
| West | 33% | 67% |
| North | - | - |
| Student population size | ||
| <160 students (lowest quartile) | 55% | 45% |
| 160-284 | 53% | 47% |
| 284-459 | 56% | 44% |
| ≥460 students (highest quartile) | 43% | 57% |
| Grade type | ||
| Primarily elementary grades | 68% | 32% |
| Primarily middle | 36% | 64% |
| Combining elementary and middle | 53% | 47% |
| Primarily secondary | - | - |
| Combining middle and secondary | 60% | 40% |
| Comprehensive (K-12) | 45% | 55% |
| School board type | ||
| Public | 51% | 49% |
| Other | 51% | 49% |
| Community size | ||
| <10,000 residents | 49% | 51% |
| ≥10,000 residents | 51% | 49% |
| Community location | ||
| Inner city/Urban | 58% | 42% |
| Suburban | 50% | 50% |
| Rural | 46% | 54% |
| (-) Suppressed cell | ||
| 2015 Opportunities for Physical Activity in Schools Survey |
230 – 2733 Lancaster Rd.
Ottawa, ON K1B 0A9
(613) 233-5528
contact.us.cflri@cflri.ca
