Next Table
Sport Participation in Canada
Sport participation | Percentage |
---|---|
Total, 18 years and older | 27% |
Women | 19% |
Men | 36% |
Age and gender | |
18 to 24 year olds | 44% |
Women | 40% |
Men | 47% |
25 to 44 | 35% |
Women | 23% |
Men | 46% |
45 to 64 | 22% |
Women | 15% |
Men | 30% |
65 years and older | 16% |
Women | 10% |
Men | 23% |
Household income (women only) | |
<$40,000/year | 16% |
$40,000-$79,999 | 19% |
$80,000-$99,999 | 21% |
≥$100,000 | 24% |
(-) Data suppressed due to cell size | |
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Regularity of sport participation (number of months)
Regularity of sport participation (number of months) | None | 1 to 5 months | 6 to 11 months | 12 months |
---|---|---|---|---|
Total, 18 years and older | 11% | 37% | 30% | 23% |
Women | 12% | 40% | 28% | 20% |
Men | 10% | 35% | 31% | 25% |
Age and gender | ||||
18 to 24 year olds | - | 27% | 33% | 28% |
Women | - | - | - | - |
Men | - | - | - | - |
25 to 44 | 12% | 42% | 26% | 20% |
Women | - | 46% | - | - |
Men | - | 40% | 28% | 22% |
45 to 64 | 11% | 34% | 31% | 25% |
Women | - | 37% | 29% | 24% |
Men | 11% | 33% | 31% | 25% |
65 years and older | - | 36% | 33% | 25% |
Women | - | 43% | - | - |
Men | - | 32% | 39% | 25% |
Household income (women only) | ||||
<$40,000/year | - | - | - | - |
$40,000-$79,999 | - | 35% | - | - |
$80,000-$99,999 | - | - | - | - |
≥$100,000 | - | 46% | 27% | - |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Frequency of sport participation (number of times per week)
Frequency of sport participation (number of times per week) | 4 or more days per week | 2-3 days per week | 1 day per week | Less often, variable, never |
---|---|---|---|---|
Total, 18 years and older | 19% | 39% | 23% | 18% |
Women | 19% | 41% | 27% | 13% |
Men | 20% | 38% | 21% | 21% |
Age and gender | ||||
18 to 24 year olds | 34% | 37% | - | - |
Women | - | - | - | - |
Men | - | 33% | - | - |
25 to 44 | 16% | 37% | 27% | 19% |
Women | - | 37% | 33% | - |
Men | 16% | 37% | 25% | 22% |
45 to 64 | 15% | 40% | 24% | 21% |
Women | - | 41% | 29% | - |
Men | 16% | 39% | 22% | 24% |
65 years and older | 19% | 50% | 17% | 14% |
Women | - | 53% | - | - |
Men | 22% | 49% | - | - |
Household income (women only) | ||||
<$40,000/year | - | - | - | - |
$40,000-$79,999 | - | 37% | - | - |
$80,000-$99,999 | - | - | - | - |
≥$100,000 | - | 38% | 36% | - |
(-) Data suppressed due to cell size | ||||
Source: CFLRI, aggregated results from the 2019-2021 Physical Activity Monitor |
Next Table